2025 BOARD OF DIRECTORS
Questions or Suggestions: [email protected]
EXECUTIVE BOARD
Mike Kuhns (President) |
Ryan Flandro (Vice President) |
Hansel Patel (Treasurer) |
Ryan Kay (Secretary) |
John Testa (Baseball Operations) |
Corey George (Field & Facilities) |
Rich Arrigo (Fundraising & Events) |
Chris Feinthel (Travel Program) |
DIVISION COORDINATORS
- TBD (Seniors)
- TBD (Majors)
- TBD (Minors)
- TBD (Rookies)
- TBD (Mantles)
- TBD (Bambinos)
|
| TRAVEL COMMITTEE
- Chris Feinthal (Chair)
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
| |
Board Member
| Responsibilities
|
Mike Kuhns | President | Executive Board (Duties of the President, League Certification) |
Ryan Flandro | Vice President | Executive Board (Duties of the Vice President) |
Hansel Patel | Treasurer | Executive Board (Duties of the Treasurer, Finance Committee Chair, Uniforms & Coaches Apparel) |
Ryan Kay | Secretary | Executive Board (Duties of the Secretary, Fields & Facilities Committee) |
John Testa | Baseball Operations | Executive Board (Rec Program Coordinator, Game/Practice Scheduling, Registration)
|
Corey George | Fields & Facilities | Executive Board (Fields & Facilities Chair) |
Rich Arrigo | Fundraising & Events | Executive Board (Sponsorship & Events Chair) |
Chris Feinthel | Travel Program
| Executive Board (Travel Program Coordinator) |
|
|
Stephen Hoelper | Communications/Marketing Lead, Rec & Travel Program Surveys and Evaluations |
Brian McCarthy | Outside Baseball Events and Partnerships, Equipment, Umpires Committee |
Dominick Puzio | Safety, Disciplinary Committee, Sponsorship/Fundraising Committee
|
Steve Fertal | Rookies Division Coordinator, Fields & Facilities Committee
|
Ariel Almora | Disciplinary Committee |
Chris Cebula | Travel Committee, Coach & Player Clinics, Fields & Facilities Committee
|
Jim Bowen |
|
Clayton Siani | |
Jesse Jernegan |
|
Brandon Beards |
|
Gary Mozingo |
|
| |
|
|