Website Manager

Flemington-Raritan Baseball

Content

Schedule/Results

Day Date Time Field Away Home Result
Monday 6/21 6:00 PM Field #1 Flemington Branchburg 4-3
Monday 6/21 6:00 PM Field #2 North Hunterdon Bridgewater 2-4
Tuesday 6/22 6:00 PM Field #1 Readington Hillsboro 3-7
Tuesday 6/22 8:00 PM Field #2 Bridgewater Ridge 5-6
Tuesday 6/22 6:00 PM Field #2 Branchburg North Hunterdon 1-11
Tuesday 6/22 8:00 PM Field #1 Hillsboro Flemington 2-5
Wednesday 6/23 6:00 PM Field #1 Ridge Readington 10-0
Wednesday 6/23 6:00 PM Field #2 Branchburg Bridgewater 3-13
Thursday 6/24 6:00 PM Field #1 Readington North Hunterdon 4-14
Thursday 6/24 6:00 PM Field #2 Hillsboro Ridge 5-10
Thursday 6/24 8:00 PM Field #1 Bridgewater Flemington 9-7
Friday 6/25 6:00 PM Field #1 Ridge Branchburg 13-1
Friday 6/25 6:00 PM Field #2 North Hunterdon Hillsboro 12-0
Friday 6/25 8:00 PM Field #1 Flemington Readington 12-11
Saturday 6/26 2:00 PM Field #1 3 Seed (N. Hunterdon) 2 Seed (Bridgewater) 7-5
Sunday 6/27 2:00 PM Field #1 N. Hunterdon Ridge


Standings
W L Runs Allowed
Ridge 4 0 11
Bridgewater 3 1 18
North Hunterdon 3 1 9
Flemington 3 1 25
Hillsborough 1 3 30
Branchburg 0 4 41
Readington 0 4 43


Daily Pitch Count:

Thursday

North Hunterdon
#11 - 40 pitches
#13 - 25 pitches
#25 - 20 pitches

Bridgewater
#50 - 24 pitches
#34 - 46 pitches
#5 - 32 pitches

Ridge
#7 - 86 pitches
#25 - 28 pitches


Friday

North Hunterdon
#44 - 57 pitches

Ridge
#25 - 40 pitches


Saturday

North Hunterdon
#99 - 38 pitches
#25 -  53 pitches

Bridgewater
#11 - 70 pitches
#5 - 63 pitches
Copyright © 2024 Flemington-Raritan Baseball  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In